Statistics
Visits Göteborg Book Fair 2011
Wednesday Sept 21: 300 persons (2010: 815)
Thursday Sept 22: 19 422 persons (2010: 18 490)
Friday Sept 23: 27 392 persons (2010: 26 097)
Saturday Sept 24: 31 021 persons (2010: 29 567)
Sunday Sept 25: 21 692 persons (2010: 22 084)
Total 2011: 99 827 persons (2010: 97 053)
Statistics 2007-2011 (PDF-document, 29 kB)
| Year | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| No of visits | 101280 | 97 211 | 97 053 | 99 827 | ||
| Exhibitors | 948 | 895 | 920 | 927 | ||
| Total net exhibition area, sq.m | 13 528 | 13 623 | 13257 | 14 108 | ||
| Represented countries exhibition | 20 | 24 | 29 | 22 | ||
| Accreditated journalists | 1 210 | 1 284 | 1365 | 1 410 | ||
| No. of seminars | 442 | 448 | 441 | 434 | ||
| Lecturers/authors in seminars | 788 | 813 | 833 | 845 | ||
| Total No. of programmes | 2 420 | 2 721 | 3004 | 3 069 | ||
| Total No. of lecturers | 1 850 | 2 127 | 2095 | 2 133 | ||
| Represented countries programme | 30 | 27 | 29 | 38 | ||
| International Rights Centre: Publishers and agents |
44 | 46 | 59 | 63 | ||
| Visiting hours at the fair (average) | 5h 40m | 5h 40m | 8h * | 6h 20m | ||
* Visiting hours for trade visitors only.
Read Survey of Visitors from the Fair 2011
Visitors over the years
| 1985 | 5 000 |
|---|---|
| 1990 | 56 000 |
| 1995 | 97 000 |
| 2000 | 105 000 |
| 2005 | 107 000 |
| 2007 | 108 000 |
| 2008 | 101 000 |
Updated by: Göteborg Book Fair, 2/22/2010
Contact:
Bok & Bibliotek i Norden AB
SE-412 94
Göteborg
Visitor address:
Mässans gata 20
Email:
info@bokmassan.se
Phone:
+46 31-708 84 00
Fax:
+46 31-20 91 03

Nordic literature at Göteborg Book Fair 2012
Voices from Göteborg Book Fair
Twitters about the Book Fair
Relive Göteborg Book Fair


