Statistics
| Year | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| No of visits | 102605 | 108468 | 101280 | 97 211 |
| Exhibitors | 850 | 881 | 948 | 895 |
| Total net exhibition area, sq.m | 12 195 | 12 880 | 13 528 | 13 623 |
| Represented countries exhibition | 20 | 20 | 20 | 24 |
| Accreditated journalists | 1 420 | 1 109 | 1 210 | 1 284 |
| No. of seminars | 444 | 426 | 442 | 448 |
| Lecturers/authors in seminars | 743 | 754 | 788 | 813 |
| Total No. of programmes | 2 226 | 2 350 | 2 420 | 2 721 |
| Total No. of lecturers | 1 890 | 1 850 | 1 850 | 2 127 |
| Represented countries programme | 34 | 24 | 30 | 27 |
| International Rights Centre: Publishers and agents |
42 | 50 | 44 | 46 |
| Visiting hours at the fair (average) | 6h 40m | 5h 50m | 5h 40m | 5h 40m |
Read Survey of Visitors from the Fair 2009 (PDF-document, 157 kB)
Visitors over the years:
| 1985 | 5 000 |
|---|---|
| 1990 | 56 000 |
| 1995 | 97 000 |
| 2000 | 105 000 |
| 2005 | 107 000 |
| 2007 | 108 000 |
| 2008 | 101 000 |
Updated by: Göteborg Book Fair, 2/22/2010
Contact:
Bok & Bibliotek i Norden AB
Visitor address:
SE-412 94
Göteborg
Email:
info@bok-bibliotek.se
Phone:
+46 31-708 84 00
Fax:
+46 31-20 91 03

Africa in focus 2010
Twitters about the Book Fair
Relive Göteborg Book Fair 2009

